<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Extraordinary Intelligence &#187; river of tears</title>
	<atom:link href="http://extraordinaryintelligence.com/tag/river-of-tears/feed/" rel="self" type="application/rss+xml" />
	<link>http://extraordinaryintelligence.com</link>
	<description>Just another WorldBlogosphere.com blog</description>
	<lastBuildDate>Wed, 23 May 2012 05:01:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Mother Nature Cries A River of Tears</title>
		<link>http://extraordinaryintelligence.com/1201/environment/mother-nature-cries-a-river-of-tears/</link>
		<comments>http://extraordinaryintelligence.com/1201/environment/mother-nature-cries-a-river-of-tears/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 21:22:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[The Unexplained]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[crying face in ice]]></category>
		<category><![CDATA[face in glacier]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[ice melt]]></category>
		<category><![CDATA[mother nature]]></category>
		<category><![CDATA[mother nature glacier]]></category>
		<category><![CDATA[mother nature weeping]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[norway glacier]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[river of tears]]></category>

		<guid isPermaLink="false">http://extraordinaryintelligence.com/?p=1201</guid>
		<description><![CDATA[If this doesn&#8217;t melt your cold heart, nothing will. In Norway, on the Austfonna ice cap, located on Nordaustlandet in the Svalbard archipelago, the ice is melting.  Rising sea levels due to early ice melt are causing great concern to scientists around the globe. Marine photographer and environmental lecturer Michael Nolan captured the stunning picture [...]]]></description>
		<wfw:commentRss>http://extraordinaryintelligence.com/1201/environment/mother-nature-cries-a-river-of-tears/feed/</wfw:commentRss>
		<slash:comments>38</slash:comments>
		</item>
	</channel>
</rss>

