<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Extraordinary Intelligence &#187; global warming</title>
	<atom:link href="http://extraordinaryintelligence.com/tag/global-warming/feed/" rel="self" type="application/rss+xml" />
	<link>http://extraordinaryintelligence.com</link>
	<description>Just another WorldBlogosphere.com blog</description>
	<lastBuildDate>Mon, 21 May 2012 21:27:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Could This Deadly Weather Become Our New Normal?</title>
		<link>http://extraordinaryintelligence.com/4633/the-unexplained/could-this-deadly-weather-become-our-new-normal/</link>
		<comments>http://extraordinaryintelligence.com/4633/the-unexplained/could-this-deadly-weather-become-our-new-normal/#comments</comments>
		<pubDate>Thu, 05 May 2011 22:48:17 +0000</pubDate>
		<dc:creator>natalina</dc:creator>
				<category><![CDATA[The Unexplained]]></category>
		<category><![CDATA[amateur footage of Alabama tornado]]></category>
		<category><![CDATA[amateur footage of Alabama tornado 2011]]></category>
		<category><![CDATA[An Inconvenient Truth]]></category>
		<category><![CDATA[are we headed to a new ice age]]></category>
		<category><![CDATA[art bell the coming global superstorm]]></category>
		<category><![CDATA[bad weather now normal]]></category>
		<category><![CDATA[bizarre weather patterns 2011]]></category>
		<category><![CDATA[brazil flooding homeless 2011]]></category>
		<category><![CDATA[catastrophic weather 2011]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate change 2011]]></category>
		<category><![CDATA[climate change extreme weather]]></category>
		<category><![CDATA[climate change tornadoes]]></category>
		<category><![CDATA[confluence of seasonal oscillations in weather patterns]]></category>
		<category><![CDATA[devastating flooding australia 2011]]></category>
		<category><![CDATA[extreme weather 2011]]></category>
		<category><![CDATA[extreme weather magnetic poles]]></category>
		<category><![CDATA[extreme weather the new norm]]></category>
		<category><![CDATA[global cooling]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[global warming extreme weather]]></category>
		<category><![CDATA[global warming hoax]]></category>
		<category><![CDATA[How to Survive the Coming Ice Age 51 Things You Can Do To Make A Difference]]></category>
		<category><![CDATA[little ice age]]></category>
		<category><![CDATA[meteorological changes]]></category>
		<category><![CDATA[new ice age]]></category>
		<category><![CDATA[Not by Fire but by Ice: Discover What Killed the Dinosaurs...and Why It Could Soon Kill Us]]></category>
		<category><![CDATA[oneworld.net]]></category>
		<category><![CDATA[saudi arabia flooding 2011]]></category>
		<category><![CDATA[space weather]]></category>
		<category><![CDATA[Special Representative for Disaster Risk Reduction Margareta Wahlstrom]]></category>
		<category><![CDATA[sri lanka flooding 2011]]></category>
		<category><![CDATA[texas drought 2011]]></category>
		<category><![CDATA[texas drought climate change]]></category>
		<category><![CDATA[the coming global superstorm]]></category>
		<category><![CDATA[the day after tomorrow weather]]></category>
		<category><![CDATA[The Economist article on magnetic pole shift]]></category>
		<category><![CDATA[time magazine global cooling]]></category>
		<category><![CDATA[time magazine ice age]]></category>
		<category><![CDATA[time magazine preparing for ice age]]></category>
		<category><![CDATA[tornado in california 2011]]></category>
		<category><![CDATA[tornado swarm 2011]]></category>
		<category><![CDATA[united nations weather]]></category>
		<category><![CDATA[weather patterns becoming more unpredictable and extreme]]></category>
		<category><![CDATA[Whitley Strieber book]]></category>
		<category><![CDATA[Whitley Strieber the coming global superstorm]]></category>

		<guid isPermaLink="false">http://extraordinaryintelligence.com/?p=4633</guid>
		<description><![CDATA[Devastating weather systems have been ripping through various parts of the United States.  Night after relentless night of tornadoes and thunderstorms have ravaged parts of the South.  A late April Blizzard created hazardous road conditions in the Northern Plains.  Floods tormented people on the East Coast.   Texas struggles to survive the worst drought they&#8217;ve experienced [...]]]></description>
		<wfw:commentRss>http://extraordinaryintelligence.com/4633/the-unexplained/could-this-deadly-weather-become-our-new-normal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mother Nature Cries A River of Tears</title>
		<link>http://extraordinaryintelligence.com/1201/environment/mother-nature-cries-a-river-of-tears/</link>
		<comments>http://extraordinaryintelligence.com/1201/environment/mother-nature-cries-a-river-of-tears/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 21:22:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[The Unexplained]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[crying face in ice]]></category>
		<category><![CDATA[face in glacier]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[ice melt]]></category>
		<category><![CDATA[mother nature]]></category>
		<category><![CDATA[mother nature glacier]]></category>
		<category><![CDATA[mother nature weeping]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[norway glacier]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[river of tears]]></category>

		<guid isPermaLink="false">http://extraordinaryintelligence.com/?p=1201</guid>
		<description><![CDATA[If this doesn&#8217;t melt your cold heart, nothing will. In Norway, on the Austfonna ice cap, located on Nordaustlandet in the Svalbard archipelago, the ice is melting.  Rising sea levels due to early ice melt are causing great concern to scientists around the globe. Marine photographer and environmental lecturer Michael Nolan captured the stunning picture [...]]]></description>
		<wfw:commentRss>http://extraordinaryintelligence.com/1201/environment/mother-nature-cries-a-river-of-tears/feed/</wfw:commentRss>
		<slash:comments>38</slash:comments>
		</item>
		<item>
		<title>Weird Weather: ND snow in June</title>
		<link>http://extraordinaryintelligence.com/716/environment/weird-weather-nd-snow-in-june/</link>
		<comments>http://extraordinaryintelligence.com/716/environment/weird-weather-nd-snow-in-june/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 06:12:47 +0000</pubDate>
		<dc:creator>natalina</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[HAARP]]></category>
		<category><![CDATA[north dakota]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snow in june]]></category>
		<category><![CDATA[snowing]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[weird weather]]></category>

		<guid isPermaLink="false">http://extraordinaryintelligence.com/?p=716</guid>
		<description><![CDATA[Well, it appears that my neck of the woods has made national news again.  And the reason??  The weather, of course! A few days ago, Mother Nature thought that the tough people of North Dakota just weren&#8217;t quite done with winter, and saw fit for us to receive one final (let&#8217;s hope!) dose of snow [...]]]></description>
		<wfw:commentRss>http://extraordinaryintelligence.com/716/environment/weird-weather-nd-snow-in-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extraordinary News of the Week (May 4-10)</title>
		<link>http://extraordinaryintelligence.com/575/the-unexplained/paranormal/extraordinary-news-of-the-week-may-4-10/</link>
		<comments>http://extraordinaryintelligence.com/575/the-unexplained/paranormal/extraordinary-news-of-the-week-may-4-10/#comments</comments>
		<pubDate>Tue, 12 May 2009 10:59:48 +0000</pubDate>
		<dc:creator>natalina</dc:creator>
				<category><![CDATA[Paranormal]]></category>
		<category><![CDATA[The Unexplained]]></category>
		<category><![CDATA[UFOs & Aliens]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[alien skull]]></category>
		<category><![CDATA[alien skull photo]]></category>
		<category><![CDATA[australian spiders]]></category>
		<category><![CDATA[bigfoot]]></category>
		<category><![CDATA[black budget]]></category>
		<category><![CDATA[Extraordinary News]]></category>
		<category><![CDATA[ghost photo]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[mummified puppy]]></category>
		<category><![CDATA[outback]]></category>
		<category><![CDATA[skull mars]]></category>
		<category><![CDATA[spiders]]></category>
		<category><![CDATA[strange news]]></category>
		<category><![CDATA[vampire]]></category>
		<category><![CDATA[weird news]]></category>

		<guid isPermaLink="false">http://extraordinaryintelligence.com/?p=575</guid>
		<description><![CDATA[This week in Extraordinary News! Talking Bigfoot&#8230;&#8221;Mad Pride&#8221;&#8230;Mummified Puppies&#8230;Magic Boars&#8230;Ghostly Photos&#8230;Black Budget&#8230;Terrifying Australian Spiders&#8230;New Vampire Report&#8230;Divine Salami&#8230;More Spiders This Week’s Extraordinary Top Story PHOTOGRAPHY BY NASA / JPL / BARCROFT MEDIA. &#8216;Alien skull&#8217; spotted on Mars The panoramic NASA camera known as Spirit has snapped the above picture, which has many UFO buffs claiming that [...]]]></description>
		<wfw:commentRss>http://extraordinaryintelligence.com/575/the-unexplained/paranormal/extraordinary-news-of-the-week-may-4-10/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

